Reliable Data Recovery Services!!
Covering Felixstowe, Ipswich, Clacton-on-Sea, Woodbridge, and More
Lost crucial data? Our professional Data Recovery services extend throughout Felixstowe, Ipswich, Clacton-on-Sea, Woodbridge, Colchester, and surrounding areas.
We specialise in Data Recovering from Mac computers, ensuring that even the most complex cases are handled with expertise. Whether it’s accidental deletion, hardware failure, or a virus attack, our expert team in Harwich, Essex, is equipped with advanced tools to retrieve your files from hard drives, SSDs, USBs, mobile devices, and especially Mac systems.
We stand by our No-Data, No-Fee Guarantee, ensuring you only pay if we recover your data. Don’t risk your valuable information—trust the leading specialists in Data Recovery across these regions.
Contact us today for a free consultation and get your files back swiftly and securely.
ADVICE AND PRICE
“DO’s and DON’Ts” when you have a data loss;
- Do Stop using your device.
- Do seek professional advice.
- Don’t keep powering it on and off.
- Don’t leave it clicking “in case it gets better”.
- Don’t open the drive (it’s OK by us to open the USB casing though).
- Don’t try DIY (e.g. Youtube garbage “solutions”).
- Don’t run chkdsk or scandisk on a failing drive, it could totally screw up the file system!
Our prices
Here are genuine and REALISTIC guide fees. 95% of cases fall under these prices for given faults unlike other sly companies claiming dirt cheap prices that suddenly inflate massively! Please call us so we can offer REAL advice with no “hard sell”. Prices assume drive not opened, tampered with or badly damaged media.
Services with Prices | |
---|---|
HDD Basic logical (e.g. Drive is 100% OK, but damaged file system). | £99 |
HDD Advanced logical (e.g. Drive is 100% OK, but partially overwritten or deleted data) – £49 upfront eval. fee applies. | £149 |
HDD Electronic fault (e.g. Totally dead, no noise whatsoever or burned PCB – No other faults). | £249 |
HDD Media and/or firmware issues (e.g. Drive sounds OK and seen by OS, partially or totally unreadable). | £325 |
HDD Physical up to 500Gb (e.g. Drive clicking, buzzing/beeping requiring cleanroom work) – See below for parts fees for over 500Gb. | £325 |
Single Drive NAS – Assuming drive in reasonable shape (i.e. physically OK). | £295 |
Dual Drive NAS – Assuming drives in reasonable shape (i.e. physically OK). | £395 |
RAID 0 (Striped) – Assuming two drives and in reasonable shape (i.e. physically OK). | £295 |
RAID 5 – Assuming drives in reasonable shape (i.e. physically OK) – £50/drive deductible eval. fee. | £249/drv |
Other RAID (e.g. RAID 10, RAID6, Drobo, XSAN, ZFS etc… – £50/drive deductible eval. fee. | P.O.A. |
SSD mild media issues (partially readable). | £325 |
SSD electronic, controller and/or memory degradation (totally unreadable). | £395+ |
USB Flash drive physical damage (e.g. broken or snapped off connector, if repairable). | £99 |
USB flash / SD Card etc… requiring “chip off” recovery (i.e. failed controller/memory). | £249+ |
USB Flash / SD Card etc.. monolith (i.e. no separate controller / memory chips). | £295+ |
Surcharge for dealing with WD 2.5″ USB hardware encryption. | £50 |
Surcharge for WD “MyCloud Home” database data extraction. | £100 |
Evaluation fee for declined quote at minimum/advise cost (See FAQ for detail on free evaluation qualification). | £49 |
OPENED DRIVES SURCHARGE For full cleanroom decontamination and examination (OK to open the USB casing!) | +£100 |
Unable to work? Your computer freezes?
We’ll help you get back to work. Fast and Qualitatively.